If you have questions about the below information, please call Call toll free 1-888-852-3191.
This Rate Chart contains information about interest rates and annual percentage yields (APY) for some of the accounts we offer.
Account Type | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Interest Rate | APY |
---|---|---|---|---|
12 Month CD/IRA | $500 | $500 | 2.08% | 2.10% |
24 Month CD/IRA | $500 | $500 | 2.23% | 2.25% |
36 Month CD/IRA | $500 | $500 | 2.23% | 2.25% |
48 Month CD/IRA | $500 | $500 | 2.13% | 2.15% |
60 Month CD/IRA | $500 | $500 | 2.08% | 2.10% |
APY = Annual Percentage Yield | ||||
A penalty may be imposed for early withdrawal for the above accounts. |
*New money only. Not eligible for institutional investors.*
Account Type | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Interest Rate | APY |
---|---|---|---|---|
15 Month | $5,000 | $5,000 | 3.93% | 4.00% |
22 Month | $5,000 | $5,000 | 3.20% | 3.25% |
APY = Annual Percentage Yield | ||||
A penalty may be imposed for early withdrawal for the above accounts. |
(EZ Money MarketĀ Savings & EZ Business Money Market Savings)
Minimum Balance to Obtain APY* | Interest Rate | APY | ||
---|---|---|---|---|
$0 - $499.99 | 0.25% | 0.25% | ||
$500 - $2,500 | 0.35% | 0.35% | ||
$2,500.01 - $20,000 | 0.75% | 0.75% | ||
$20,000.01 - $100,000 | 1.15% | 1.16% | ||
$100,000.01 and over | 1.39% | 1.40% | ||
These accounts require a minimum of $500 to open. | ||||
The Interest Rate and Annual Percentage Yield may change after account opening. |
(EZ Money Checking, EZ Business NOW)
Minimum Balance to Obtain APY* | Interest Rate | APY | ||
---|---|---|---|---|
$0 - $499.99 | 0.00% | 0.00% | ||
$500 - $2,500.00 | 0.01% | 0.01% | ||
$2,500.01 - $20,000 | 0.05% | 0.05% | ||
$20,000.01 - $100,000 | 0.07% | 0.07% | ||
$100,000.01 and over | 0.10% | 0.10% | ||
These accounts require a minimum of $500 to open. | ||||
The Interest Rate and Annual Percentage Yield may change after account opening. |
Account Type | Minimum Balance to Obtain APY* & Open Account | Interest Rate | APY | |
---|---|---|---|---|
EZ Savings/EZ Business Savings | $100.00 | 0.10% | 0.10% | |
Christmas Club | $5.00 | 0.25% | 0.25% | |
Health Savings Account | $0.00 | 0.10% | 0.10% | |
The Interest Rate and Annual Percentage Yield may change after account opening. | ||||
A penalty may be imposed for early withdrawal from the Christmas Club Account. |
* Minimum Balance to Obtain APY is the amount of the principal in the account each day.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields may change without notice.
For current rate information call (888)-852-3191