If you have questions about the below information, please call toll free 1-888-852-3191.
This Rate Charts below contain information about interest rates and annual percentage yields (APY) for some of the CONSUMER accounts we offer. Please download the PDF below to view Consumer account rates.
Account Type | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Interest Rate | APY |
---|---|---|---|---|
12 Month CD/IRA | $500 | $500 | 2.18% | 2.20% |
24 Month CD/IRA | $500 | $500 | 2.38% | 2.40% |
36 Month CD/IRA | $500 | $500 | 2.38% | 2.40% |
48 Month CD/IRA | $500 | $500 | 2.23% | 2.25% |
60 Month CD/IRA | $500 | $500 | 2.13% | 2.15% |
APY = Annual Percentage Yield
A penalty may be imposed for early withdrawal for the above accounts.
*New money only. Not eligible for institutional investors.*
Account Type | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Interest Rate | APY |
---|---|---|---|---|
9 Month | $5,000 | $5,000 | 3.93% | 4.00% |
15 Month | $5,000 | $5,000 | 4.17% | 4.25% |
APY = Annual Percentage Yield
A penalty may be imposed for early withdrawal for the above accounts.
(EZ Money Market Savings)
Minimum Balance to Obtain APY* | Interest Rate | APY |
---|---|---|
$0 - $499.99 | 0.25% | 0.25% |
$500 - $2,500 | 0.35% | 0.35% |
$2,500.01 - $20,000 | 1.00% | 1.01% |
$20,000.01 - $100,000 | 1.35% | 1.36% |
$100,000.01 and over | 1.75% | 1.77% |
These accounts require a minimum of $500 to open.
The Interest Rate and Annual Percentage Yield may change after account opening.
**Balance Requirements | $500,000 – $2.5 Million
**Balances outside of range will move to standard tier money market rates and applicable service charges will apply.
Interest Rate | APY* |
---|---|
4.50% | 4.60% |
(EZ Money Checking)
Minimum Balance to Obtain APY* | Interest Rate | APY |
---|---|---|
$0 - $499.99 | 0.00% | 0.00% |
$500 - $2,500.00 | 0.01% | 0.01% |
$2,500.01 - $20,000 | 0.05% | 0.05% |
$20,000.01 - $100,000 | 0.07% | 0.07% |
$100,000.01 and over | 0.10% | 0.10% |
These accounts require a minimum of $500 to open.
The Interest Rate and Annual Percentage Yield may change after account opening.
Account Type | Minimum Balance to Obtain APY* & Open Account | Interest Rate | APY |
---|---|---|---|
EZ Savings | $100.00 | 0.10% | 0.10% |
Christmas Club | $5.00 | 0.25% | 0.25% |
Health Savings Account | $0.00 | 0.10% | 0.10% |
The Interest Rate and Annual Percentage Yield may change after account opening.
A penalty may be imposed for early withdrawal from the Christmas Club Account.
* Minimum Balance to Obtain APY is the amount of the principal in the account each day.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields may change without notice.
For current rate information call (888)-852-3191