If you have questions about the below information, please call toll free 1-888-852-3191.
This Rate Charts below contain information about interest rates and annual percentage yields (APY) for some of the BUSINESS accounts we offer. Please download the PDF below to view Business account rates.
Minimum to open & obtain APY | $500
Term | Interest Rate | APY* |
---|---|---|
12 Month | 2.18% | 2.20% |
24 Month | 2.38% | 2.40% |
36 Month | 2.38% | 2.40% |
48 Month | 2.23% | 2.25% |
60 Month | 2.13% | 2.15% |
(formerly Business NOW Checking)
No minimum balance required
Non-profit organizations and municipalities are eligible.
Minimum Daily Balance | Interest Rate | APY* |
---|---|---|
$0 - $2,499.99 | .01% | .01% |
$2,500 - $24,999.99 | .05% | .05% |
$25,000 - $99,999.99 | .07% | .07% |
$100,000 - $249,999.99 | .10% | .10% |
$250,000 and over | .15% | .15% |
(formerly EZ Business Savings)
Minimum to obtain APY | $100
Interest Rate | APY* |
---|---|
.10% | .10% |
Minimum to open | NEW MONEY $5,000
Term | Interest Rate | APY* |
---|---|---|
9 Month | 3.93% | 4.00% |
15 Month | 4.17% | 4.25% |
(formerly EZ Business Money Market)
Minimum to obtain APY | $2,500
Minimum Daily Balance | Interest Rate | APY* |
---|---|---|
$0 - $2,499.99 | .35% | .35% |
$2,500 - $24,999.99 | .50% | .50% |
$25,000 - $99,999.99 | 1.00% | 1.01% |
$100,000 - $249,999.99 | 1.45% | 1.46% |
$250,000 and over | 1.80% | 1.82% |
**Balance Requirements | $500,000 – $2.5 Million
**Balances outside of range will move to standard tier money market rates and applicable service charges will apply.
Interest Rate | APY* |
---|---|
4.50% | 4.60% |
*Fees could reduce the earnings on the account. The Interest Rate and Annual Percentage Yields (APY) are accurate as of the date above and are subject to change without notice. For current rate information, call 1-888-852-3191.