If you have questions about the below information, please call toll free 1-888-852-3191.
This Rate Charts below contain information about interest rates and annual percentage yields (APY) for some of the BUSINESS accounts we offer. Please download the PDF below to view Business account rates.
Minimum to open & obtain APY | $500
Term | Interest Rate | APY* |
---|---|---|
6 Month | 1.98% | 2.00% |
12 Month | 2.08% | 2.10% |
24 Month | 2.18% | 2.20% |
36 Month | 2.27% | 2.30% |
48 Month | 2.37% | 2.40% |
60 Month | 2.47% | 2.50% |
Minimum to open | NEW MONEY $5,000
Term | Interest Rate | APY* |
---|---|---|
9 Month | 3.68% | 3.75% |
15 Month | 3.92% | 4.00% |
No minimum balance required
Non-profit organizations and municipalities are eligible.
Minimum Daily Balance | Interest Rate | APY* |
---|---|---|
$0 - $2,499.99 | .01% | .01% |
$2,500 - $24,999.99 | .05% | .05% |
$25,000 - $99,999.99 | .07% | .07% |
$100,000 - $249,999.99 | .10% | .10% |
$250,000 and over | .15% | .15% |
Minimum daily balance to obtain APY | $100
Interest Rate | APY* |
---|---|
.10% | .10% |
Minimum daily balance to obtain APY | $2,500
Minimum Daily Balance | Interest Rate | APY* |
---|---|---|
$0 - $2,499.99 | .25% | .25% |
$2,500 - $24,999.99 | .50% | .50% |
$25,000 - $99,999.99 | .75% | .75% |
$100,000 - $249,999.99 | 1.24% | 1.25% |
$250,000 - $499,999.99 | 1.49% | 1.50% |
$500,000 and over | 4.16% | 4.25% |
*Fees could reduce the earnings on the account. The Interest Rate and Annual Percentage Yields (APY) are accurate as of the date above and are subject to change without notice. For current rate information, call 1-888-852-3191.